Tuition Fees
Faculty of Law
| 2025-2026 | Undergraduate Credit | Graduate Credit |
|---|---|---|
| Tuition Fee | $175 per credit 133 credits for a 4-year program | $300 per credit 24 credits for a 2-year program |
| Registration Fee | $250 + 7.000.000 LBP | $300 + 7.000.000 LBP |
| Application Fee | $50 | $50 |
| Support Services | $120 | $120 |
| Down Payment* | $280 | $330 |
Faculty of Economics and Business Administration
| 2025-2026 | Undergraduate Credit | Graduate Credit |
|---|---|---|
| Tuition Fee |
$170 per credit 93 credits for a 3-year program |
MBA: $200 per credit 42 credits for a 2-year program MS: $230 per credit 39 credits for a 2-year program |
| Registration Fee | $250 + 7.000.000 LBP | $300 + 7.000.000 LBP |
| Application Fee | $50 | $50 |
| Support Services | $120 | $120 |
| Down Payment* | $280 | $330 |
Faculty of Engineering
| 2025-2026 | – | Graduate Credit |
|---|---|---|
| Tuition Fee | – | $225 per credit 155 credits for a 5-year program |
| Registration Fee | – | $250 + 7.000.000 LBP |
| Application Fee | – | $50 |
| Support Services | – | $120 |
| Down Payment* | – | $280 |
Faculty of Political Science and International Relations
2025-2026
| 2025-2026 | Undergraduate Credit | Graduate Credit |
|---|---|---|
| Tuition Fee | $145 per credit 96 credits for a 3-year program | $230 per credit 39 credits |
| Registration Fee | $250 + 7.000.000 LBP | $300 + 7.000.000 LBP |
| Application Fee | $50 | $50 |
| Support Services | $120 | $120 |
| Down Payment* | $280 | $330 |
Faculty of Public Health
2025-2026
| 2025-2026 | Undergraduate Credit | Graduate Credit |
|---|---|---|
Tuition Fee Nursing Sciences Department | $120 per credit 106 credits for a 3-year program | $230 per credit 39 credits for a 2-year program |
| Tuition Fee Physical Therapy Department | $180 per credit 129 credits for a 4-year program | $230 per credit 39 credits for a 2-year program |
Tuition Fee Radiology Department | $120 per credit 105 credits for a 3-year program | $230 per credit 39 credits for a 2-year program |
| Registration Fee | $250 + 7.000.000 LBP | $300 + 7.000.000 LBP |
| Application Fee | $50 | $50 |
| Support Services | $120 | $120 |
| Down Payment* | $280 | $330 |
Faculty of Tourism and Hotel Management
2025-2026
| 2025-2026 | Undergraduate | Graduate |
|---|---|---|
| Tuition Fee | $250 per credit 98 credits for a 3-year program | $300 per credit 39 credits for a 2-year program |
| Registration Fee | $250 + 7.000.000 LBP | $300 + 7.000.000 LBP |
| Application Fee | $50 | $50 |
| Support Services | $120 | $120 |
| Down Payment* | $280 | $330 |
Faculty of Religious and Theological Sciences
| 2025-2026 | Undergraduate Credit | Graduate Credit |
|---|---|---|
| Tuition Fee | $40 per credit 96 credits for a 3-year program | $55 per credit 42 credits for a 2-year program |
| Registration Fee | $40 + 1.000.000 LBP | $40 + 1.000.000 LBP |
| Application Fee | $50 | $50 |
| Support Services | $20 | $20 |
| Down Payment* | $40 | $60 |
Faculty of Canon Law
2025-2026
| 2025-2026 | Undergraduate Credit | Diplôme |
|---|---|---|
| Tuition Fee | $80 per credit | – |
| Registration Fee | 50$ + 1.000.000 LBP | – |
| Application Fee | $50 | – |
| Support Services | $20 | – |
| Down Payment* | $50 | – |
Freshman Program
2025-2026
| 2025-2026 | Freshman Art | Freshman Science |
|---|---|---|
| Tuition Fee | $170 per credit 30 credits for a 1-year program | $170 per credit 30 credits for a 1-year program |
| Registration Fee | $250 + 7.000.000 LBP | $250 + 7.000.000 LBP |
| Application Fee | $50 | $50 |
| Support Services | $120 | $120 |
| Down Payment* | $280 | $280 |